Position | Low Wage | High Wage | Average | # of Employees |
---|---|---|---|---|
ASSISTANT MANAGER | $18.54 | $39.18 | $25.86 | 88 |
COMPLIANCE | $21.84 | $96.15 | $38.06 | 24 |
DIR TECH SRVC | $45.19 | $45.19 | $45.19 | < 5 |
GROUNDS | $16.54 | $25.00 | $21.03 | 49 |
HOUSEKEEPING | $18.04 | $24.00 | $20.33 | < 10 |
LEASING | $16.50 | $29.99 | $22.26 | 93 |
LEASING DIRECTOR | $25.00 | $35.00 | $28.54 | < 10 |
MAINT DIRECTOR | $53.00 | $53.00 | $53.00 | < 5 |
MAINT SUPERVISOR | $16.50 | $66.95 | $29.71 | 166 |
MAINT TECH | $16.50 | $35.00 | $23.87 | 185 |
MANAGER | $16.54 | $65.63 | $34.21 | 195 |
MULTI-SITE SUPERVISOR | $33.00 | $74.52 | $44.92 | < 10 |
KEY HOLDER | $16.50 | $19.60 | $17.90 | < 10 |
RPM CALIFORNIA | $52.88 | $79.33 | $64.09 | 35 |
© AMC • All Rights Reserved 2025 • Website By Market Apartments